The high-performance controller JetControl 970MC | 975MC is most suitable for applications requiring highest computing power, comprehensive motion control and PC functions.
Control and visualization combined in one device reduce the number of components in the control cabinet. Hypervisor technology keeps the applied operating systems strictly separated. The NVRAM + FLASH memory for non-volatile data is a standard feature. This means there is no extra cost for additional flash cards.
Processor | Intel® i5 Dual Core™ 1.6 GHz |
Non-volatile memory (NVRAM) | 480,000 bytes (120,000 registers) |
STX program/data memory (SDRAM) | 64 MB |
Flash disk | 32 MB |
Local expansion modules | 2x (JI-PCIE-xxx via PCI Express) |
Number of axes (PtP) | 64 |
Number of axes (MC) (Motion Control/path control) | 64 |
Interfaces for use by JetControl | 1x Ethernet TCP/IP; 1x USB 2.0 (for storage media); 1x EtherCAT® (JetControl 975MC) |
Interfaces for use by Windows® | 1x Ethernet TCP/IP; 2x USB 3.0; 1x RS-232; 1x DisplayPort™; 1x SD card slot |
Expandability | JX3 (BN-ETH, BN-EC (JC-975MC)), JI-PCIE; JM-1000/3000 (JC-975MC); JM-100/200 (JC-970MC) |
Realtime clock | Yes |
Web server, e-mail feature | Yes |
Modbus TCP | Yes |
Rated input voltage | DC 24 V (-15 ... +20%) |
Input current | 5 A max. @ DC 24 V |
Physical dimensions (H x D x W) | 310 x 210 x 155 mm |
Degree of protection | IP20 |
Operating temperature | 0 °C ... +50 °C |
Storage temperature | -40 ... +70 °C |
Air humidity | 5 ... 95 %, non-condensing |
Sales
+49 (7141) 2550-663
sales@jetter.de
Hotline
more
hotline@jetter.de
Further information
(6.89 MB)Catalog "Industrial Automation"
(5.01 MB)Catalog "Mobile Automation"