The outstanding feature of the new monitor generation JVM-Mxxx is its brilliant displays of appealing design which are also readable in bright sunlight.
Coming as mere monitors of 4.3 to 10.1", the devices are low-size enough to be installed even in small spaces.
The corresponding high-performance ECU JCM-630 does not only establish all connections with the mobile machine, but it also provides two monitors with operating parameters by single-cable technology.
Thanks to its multi-kernel processors, its four CAN, LIN, Gbit Ethernet connections, and its eight camera inputs, the JCM-630 is fit for any kind of today's and tomorrow's operating philosophy.
Display | 10.1" TFT with LED backlight |
Resolution | 1280 x 800 pixels |
Brightness | 500 cd/m2( dimmable) |
Viewing angle (h/v, u/d) | 160°;160° |
Contrast | 500:1 |
Control elements | 1 PCAP touchscreen (option); 4 Keys, backlit (option); 1 Push encoder, backlit (option) |
Acoustic signaling | 1 Buzzer 85 db (option) |
Ports and interfaces | |
FPD-LINKII | 1 Display, display power supply, CAN |
CAN | 1 CANopen®; 125 kB/s to 1 MB/s |
External keyboard, push encoder, … | 10 ch. Matrix keyboard, switches, push encoder (option) |
Programming | Via JCM-630 series; Graphics: JetViewSoft - Logics: IEC61131-3 STX |
Operating voltage | DC 8 … 32 V |
Operating/storage temperature | -20 … +65 °C/-30 … +85 °C |
Degree of protection | Flush mount model "open frame": IP23 front/IP20 rear; Surface mount model: IP54 front/IP54 rear |
Vibration | DIN EN 60068-2-64, Cat. 2 |
Shock | DIN EN 60068-2-64, 30g |
Protection against polarity reversal | Yes |
Sales
+49 (7141) 2550-663
sales@jetter.de
Hotline
more
hotline@jetter.de
Further information
(6.89 MB)Catalog "Industrial Automation"
(5.01 MB)Catalog "Mobile Automation"