LED membrane | RAL 7035, light gray |
Degree of protection | IP20 |
Operating temperature | 0 ... +50 °C |
Storage temperature | -40 ... +70 °C |
Air humidity | 10 ... 95 % (non-condensing) |
Mechanical installation | DIN rail to EN 50022 – 35 x 7.5 or EN 50022 – 35 x 15 |
Mounting orientation | Vertical |
Labeling system | Standard terminal labels |
Certifications | CE |
Rated input voltage | DC 24 V (-15 ... +20 %) |
Input current | 0.5 A max. |
Power consumption | 12 W max. |
Polarity reversal protection | Integrated |
Diagnostic LEDs | 1 |
Power supply terminal | 2 pins, 3.5 mm, spring cage |
Dimensions (W x H x D) | 25 x 131 x 101 mm |
Sales
+49 (7141) 2550-663
sales@jetter.de
Hotline
more
hotline@jetter.de
Further information
(6.92 MB)Catalog "Industrial Automation"
(5.01 MB)Catalog "Mobile Automation"