LED membrane | RAL 9003, signal white |
Degree of protection | IP20 |
Operating temperature | 0 ... +50 °C |
Storage temperature | -40 ... +70 °C |
Air humidity | 10 ... 95 % (non-condensing) |
Mechanical installation | DIN rail to EN 50022 – 35 x 7.5 or EN 50022 – 35 x 15 |
Mounting orientation | Vertical |
Labeling system | Standard terminal labels |
Certifications | CE |
Counter | Either one dual-channel counter or two single-channel counters up to 50 kHz |
Stepper motor controller | Output of STEP and DIR signals, 10 kHz max. |
Analog inputs | 3, 0 ... 10 V, resolution 12 bits |
Analog outputs | 1, 0 ... 10 V, resolution 12 bits |
Multi-purpose IOs | 8; can be used as digital input to IEC 61131-2, type 3, pnp transistor, or digital output to IEC 61131-2, 0.5 A, pnp transistor. |
Dimensions (W x H x D) | 25 x 131 x 101 mm |
Sales
+49 (7141) 2550-663
sales@jetter.de
Hotline
more
hotline@jetter.de
Further information
(6.92 MB)Catalog "Industrial Automation"
(5.01 MB)Catalog "Mobile Automation"