LED membrane | RAL 9003, signal white |
Degree of protection | IP20 |
Operating temperature | 0 ... +50 °C |
Storage temperature | -40 ... +70 °C |
Air humidity | 10 ... 95 % (non-condensing) |
Mechanical installation | DIN rail to EN 50022 – 35 x 7.5 or EN 50022 – 35 x 15 |
Mounting orientation | Vertical |
Labeling system | Standard terminal labels |
Certifications | CE |
Electrical isolation | None |
Encoder supply | 5 V 200 mA max. (short-circuit-proof) |
Encoder supply | 24 V 500 mA max. (short-circuit-proof) |
Maximum counting rates | Single-channel counter (event counter) 24 V (I/O 1 ... I/O 4): 1 kHz; Single-channel counter (event counter) 24 V (A, B, C): 100 kHz; Dual-channel counter (incremental encoder 24 V): 500 kHz; Dual-channel counter (incremental encoder 5 V): 2 MHz |
Value range | 32 bits |
Supported SSI encoders | Single-turn, multi-turn or linear absolute encoders |
SSI transmission rate | 100 kHz, 200 kHz, 1 MHz |
Dimensions (W x H x D) | 25 x 131 x 101 mm |
Sales
+49 (7141) 2550-663
sales@bucherautomation.com
Hotline
more
hotline@bucherautomation.com
Further information
(5.17 MB)Catalog "Industrial Automation"
(6.42 MB)Catalog "Mobile Automation"