Servo amplifiers of the JetMove 3000 series allow for modular design and expansion. They are connected with the supply unit via power bus system. Any servo amplifier of the JetMove 3000 series is available with a choice of 1-, 2- or 3-axis modules. This allows the creation of an individual, high-performance, multi-axis coordinated motion system. High rated currents and triple peak currents guarantee highly dynamic acceleration processes. Bus connection is via EtherCAT®.
JetMove 3P10 | JetMove 3P22 | |
Type of connection | 3-phase, AC 400 V | 3-phase, AC 400 V |
Continuous power (kW) | 10 | 22 |
Peak power (kW) | 20 | 44 |
Dimensions (WxHxD) | 55 x 310 x 241 mm | 110 x 310 x 241 |
Weight (kg) | 2.6 | 5.2 |
JetMove 3506 | JetMove 3512 | JetMove 3518 | JetMove 3524 | JetMove 3532 | |
Type of connection | DC 565 V | DC 565 V | DC 565 V | DC 565 V | DC 565 V |
Rated current at 4 kHz (A) | 6 | 12 | 18 | 24 | 32 |
Peak current at 4 kHz (A) | 18 | 36 | 48 | 72 | 100 |
Continuous power (kW) | NN | NN | NN | NN | NN |
Weight incl. STO (kg) | 2.6 | 2.7 | 2.7 | 4.5 | 4.5 |
Dimensions (WxHxD) | 55 x 310 x 241 mm | 55 x 310 x 241 mm | 55 x 310 x 241 mm | 110 x 310 x 241 mm | 110 x 310 x 241 mm |
Safety function S1 STO (SIL3, PL e) | Integrated | ||||
Controller interfaces | EtherCAT® | ||||
Motor encoder interfaces | Resolver; HIPERFACE®; SinCos; EnDat 2.1, 2.2; incremental encoders; SSI; optional: HIPERFACE DSL® | ||||
Motor types | Synchronous and asynchronous motors, direct drives, torque and linear motors |
JetMove D3503 | JetMove D3506 | JetMove D3512 | JetMove D3516 | ||
Type of connection | DC 565 V | DC 565 V | DC 565 V | DC 565 V | |
Rated current at 8 kHz (A) | 2x 3 | 2x 6 | 2x 12 | 2x 16 | |
Peak current at 8 kHz (A) | 2x 9 | 2x 18 | 2x 36 | 2x 48 | |
Continuous power (kW) | NN | NN | NN | NN | |
Weight incl. STO (kg) | 2.6 | 2.75 | 4.3 | 4.3 | |
Dimensions (WxHxD) | 55 x 310 x 241 mm | 55 x 310 x 241 mm | 110 x 310 x 241 mm | 110 x 310 x 241 mm | |
Safety function S1 STO (SIL3, PL e) | Integrated | ||||
Controller interfaces | EtherCAT® | ||||
Motor encoder interfaces | Resolver; HIPERFACE®; SinCos; EnDat 2.1, 2.2; incremental encoders; SSI; optional: HIPERFACE DSL® | ||||
Motor types | Synchronous and asynchronous motors, direct drives, torque and linear motors |
JetMove T3503 | JetMove T3506 | JetMove T3512 | |||
Type of connection | DC 565 V | DC 565 V | DC 565 V | ||
Rated current at 8 kHz (A) | 3x 3 | 3x 6 | 3x 12 | ||
Peak current at 8 kHz (A) | 3x 9 | 3x 18 | 3x 36 | ||
Continuous power (kW) | NN | NN | NN | ||
Weight incl. STO (kg) | 2.8 | 2.8 | 4.5 | ||
Dimensions (WxHxD) | 55 x 310 x 241 mm | 55 x 310 x 241 mm | 110 x 310 x 241 mm | ||
Safety function S1 STO (SIL3, PL e) | Integrated | ||||
Controller interfaces | EtherCAT® | ||||
Motor encoder interfaces | Resolver; HIPERFACE®; SinCos; EnDat 2.1, 2.2; incremental encoders; SSI; optional: HIPERFACE DSL® | ||||
Motor types | Synchronous and asynchronous motors, direct drives, torque and linear motors |
Sales
+49 (7141) 2550-663
sales@bucherautomation.com
Hotline
more
hotline@bucherautomation.com
Further information
(5.17 MB)Catalog "Industrial Automation"
(9.29 MB)Catalog "Mobile Automation"