The HMIs JetView 1005 offer a universal widescreen display with Projected Capacitive Touchscreen (PCAP). The HMI has two Ethernet ports with switch functionality and is ideal for integration into existing networks. It comes with a scratch-proof and dirt-repellent real glass surface.
Display | 5" TFT color display, 16 bits color depth, widescreen |
Resolution | 800 x 480 (WVGA), 5:3 |
Brightness | 200 cd/m² |
Front | Glass |
Background lighting | LED |
Input device | Touchscreen |
Touchscreen | Capacitive (PCAP), multi-touch with WEC 2013 |
Function keys | - |
Softkeys | - |
Operating system | Windows® CE 6.0 R3 / Windows® EC 2013 |
Internal disk drives | - |
Ports and interfaces | 2x Ethernet 10/100 Mbits with integrated switch function,1x USB, 1x multi-standard serial port, 1x SD card slot |
Processor | ARM Cortex A8 |
Clock frequency | 600 MHz |
Memory | 256 MB RAM, 128 MB flash |
Operating voltage | DC 24 V (DC 18 ... 30 V), 0.6 A at DC 24 V |
Operating temperature | 0 °C ... 50 °C |
Storage temperature | -20 ... +70 °C |
Degree of protection | IP65 (front panel), IP20 (rear panel) |
Enclosure material | Aluminum |
Weight | Approx. 1.0 kg |
Dimensions (W x H x D) | 147 x 107 x 64 mm |
Certifications | CE |
Sales
+49 (7141) 2550-663
sales@bucherautomation.com
Hotline
more
hotline@bucherautomation.com
Further information
(5.17 MB)Catalog "Industrial Automation"
(9.29 MB)Catalog "Mobile Automation"