Product features | |
JX3-THI2-TC | |
LED membrane | RAL 6018, yellow-green |
Degree of protection | IP20 |
Operating temperature | 0 ... +50 °C |
Storage temperature | -40 ... +70 °C |
Air humidity | 10 ... 95 %, (non-condensing) |
Mechanical installation | DIN rail to EN 50022 – 35 x 7.5 or EN 50022 – 35 x 15 |
Mounting orientation | Vertical |
Labeling system | Standard terminal labels |
Certifications | CE |
Signal range | Depending on sensor type |
Sensor types | J, K, B, E, N, R, S, T |
Resolution | 0.01 °C |
Accuracy | To DIN EN 60584-2:1996 |
Effective conversion time for both channels | Approx. 10 ms (fast mode), approx. 100 ms (slow mode) |
Electrical isolation | Option |
Product features |
Sales
+49 (7141) 2550-663
sales@bucherautomation.com
Hotline
more
hotline@bucherautomation.com
Further information
(5.17 MB)Catalog "Industrial Automation"
(9.29 MB)Catalog "Mobile Automation"