LED membrane | RAL 6018, yellow-green |
Degree of protection | IP20 |
Operating temperature | 0 ... +50 °C |
Storage temperature | -40 ... +70 °C |
Air humidity | 10 ... 95 % (non-condensing) |
Mechanical installation | DIN rail to EN 50022 – 35 x 7.5 or EN 50022 – 35 x 15 |
Mounting orientation | Vertical |
Labeling system | Standard terminal labels |
Certifications | CE |
Signal range | -50 ... 850 °C |
Resolution | 0.01 °C |
Accuracy | 0.5 ... 450 °C, 1 °C at 450 °C or higher (typically 0.1 % of the measured value + 0.0025 % of the measuring range) |
Effective conversion time for both channels | Pt100: 90 to 150 ms slow mode, 8 to 15 ms fast mode; Pt1000: 100 to 200 ms slow mode, 10 to 20 ms fast mode |
Connection technology | 2-, 3- and 4-wire technology |
Electrical isolation | Option |
Dimensions (W x H x D) | 25 x 131 x 101 mm |
Sales
+49 (7141) 2550-663
sales@jetter.de
Hotline
more
hotline@jetter.de
Further information
(6.92 MB)Catalog "Industrial Automation"
(5.01 MB)Catalog "Mobile Automation"