Product features | |
JX3-THI2-RTD | |
LED membrane | RAL 6018, yellow green |
Degree of protection | IP20 |
Operating temperature | 0 ... +50 °C |
Storage temperature | -40 ... +70 °C |
Air humidity | 10 ... 95 %, non-condensing |
Installation | DIN rail to EN 50022 – 35 x 7.5 or EN 50022 – 35 x 15 |
Orientation | Vertical |
Labeling system | Standard terminal labels |
Certifications | CE |
Signal range | -50 ... 850 °C |
Resolution | 0.01 °C |
Accuracy | 0.5 °C ... 450 °C, 1 °C at 450 °C or higher (typically 0.1 % of the measured value + 0.0025 % of the measuring range) |
Effective conversion time for both channels | Pt100: 90 ... 150 ms (slow mode), 8 ... 15 ms (fast mode) |
Connection technology | 2-, 3- and 4-wire technology |
Electrical isolation | optional |
Product features |
Sales
+49 (7141) 2550-663
sales@bucherautomation.com
Hotline
more
hotline@bucherautomation.com
Further information
(5.17 MB)Catalog "Industrial Automation"
(9.29 MB)Catalog "Mobile Automation"