Designed to meet heavy-duty computing, motion control and management requirements, the JetControl 960EXT and 965EXT controllers are Jetter's power houses.
Complete with built-in NVRAM for remanent storage of program variables and SSD for user files, this flagship product makes additional flashdisk memory a thing of the past.
JC-960EXT/-E03-2 | JC-965EXT/-E03-2 | |
Non-volatile memory | (NVRAM) 480,000 bytes (120,000 registers) | (NVRAM) 480,000 bytes (120,000 registers) |
STX program/data memory (SDRAM) | 64 MB | 64 MB |
Flashdisk user memory | 64 MB | 64 MB |
Local expansion modules | 2x JI-PCIE-Exx (-E03-2 only) | 2x JI-PCIE-Exx (-E03-2 only) |
License model for software options (JCF9-) | Yes | Yes |
Motion API | V 1.x | V 2.x |
Max. number of axes (MCX) - One JCF9-M_AX license required per MCX axis | Ethernet: 128; JX6-SB-I: 18 (No mixed operation possible) | EtherCAT®: 128; Ethernet: -; JX6-SB-I: - |
Number of axes (PtP only) max. - PtP axes do not require JCF9-M_AX licenses | Ethernet: 199; JX6-SB-I: 60 | - |
Interfaces | 3 Ethernet; 4 USB 2.0/3.0 for storage media | 2 Ethernet, 1 EtherCAT® master, 4 USB 2.0/3.0 for storage media |
Distributed expansion options | JX3-IO modules via JX3-BN-ETH; JM-100/200 servo amplifiers | JX3-IO modules via JX3-BN-ETH and/or JX3-BN-EC; JM-1000/3000 servo amplifiers |
Real-time clock | Yes (50 days buffer @ Tu_max 25°C) | Yes (50 days buffer @ Tu_max 25°C) |
Rated input voltage | DC 24 V (-15 ... +20 %) | DC 24 V (-15 ... +20 %) |
Input current | 1.5 A @ DC 24 V | 1.5 A @ DC 24 V |
Dimensions (HxDxW) | 0 Slot: 290x222x115 mm; 2 Slot: 305x222x155 mm | 0 Slot: 290x222x115 mm; 2 Slot: 305x222x155 mm |
Weight | 0 Slot: 3.8 kg; 2 Slot: 4.75 kg | 0 Slot: 3.8 kg; 2 Slot: 4.75 kg |
Protection class | IP20 | IP20 |
Operating temperature | 0...+50°C | 0...+50°C |
Storage temperature | -40 ... +70 °C | -40 ... +70 °C |
Humidity | 5 ... 93%, non-condensing | 5 ... 93%, non-condensing |
Art. no. | Designation | Description |
10002329 | JC-960EXT | JC-960EXT, 0 PCIe slots, expandable with JCF9 options |
10002330 | JC-965EXT | JC-965EXT, 0 PCIe slots, EtherCAT®, expandable with JCF9 options |
10002331 | JC-960EXT-E03-2 | JC-960EXT, 2 free PCIe slots, expandable with JCF9 options |
10002332 | JC-965EXT-E03-2 | JC-965EXT 2 free PCIe slots, EtherCAT®, expandable with JCF9 options |
The software options can be configured with the (84 kB)license configurator. Software options can also be retrofitted.
Art. no. | Designation | Description |
10002340 | JCF9-C_ETH_(PRIM) | Ethernet freely programmable in STX |
10002342 | JCF9-C_FTP_CLIENT | FTP client file transfer via STX |
10002345 | JCF9-C_MODBUS/TCP | MODBUS/TCP Client + Server |
10002346 | JCF9-C_MQTT | MQTT Client |
10002347 | JCF9-C_OPCUA_CLIENT | OPC UA Client |
10002348 | JCF9-C_OPCUA_SERVER | OPC UA Server |
10002349 | JCF9-C_SMTP | SMTP client (e-mail dispatch) |
10002352 | JCF9-M_AX | 1 physical axis MCX |
10002353 | JCF9-M_PATH | MCX path connections |
10002355 | JCF9-M_TECHNO | MCX technology networks |
10002354 | JCF9-M_SV1 | Simple positioning function for up to 16 axes via JX3-IO modules |
Sales
+49 (7141) 2550-663
sales@bucherautomation.com
Hotline
more
hotline@bucherautomation.com
Further information
(5.17 MB)Catalog "Industrial Automation"
(9.29 MB)Catalog "Mobile Automation"