![]() | |
Product features | |
JetControlMobile 529 | |
CPU | ARM 11, 32-bit, 500 MHz |
Memory: RAM - Application - Non-volatile | 64 MB RAM – 512 MB Flash – 64 kB MRAM |
Peripheral devices | FPGA |
Programming | IEC 61131-3 STX, C/C++ |
Operating system | WinCE 6.0 |
Operating voltage | DC 8 ... 30 V, load voltage isolated |
Operating/storage temperature | -40 … +85 °C
|
Interfaces | |
- Ethernet | 1 to 100 Mbit/s |
- CAN | 2x 125 kB/s to 1 MB/s, CANopen®, SAE J1939, ISOBUS 11783, Jetter CAN-PRIM for customer-specific, proprietary protocols |
- RS232 | 1 |
- LIN | 4 |
Operation and diagnostics (optional) | 1 LCD graphics display |
RTC | Option |
Number of inputs/outputs | 103 |
Inputs | |
- Analog | 58x 0 … 5.7 V/0 …15 V/0 … 20 mA, can be configured and diagnosed individually Alternative usage:
|
Outputs | |
- PWM | 4x 3.8 A; current control 1 %; 10 Hz ... 1 kHz
|
- H-bridge | 2x 3.8 A; current control 6%; 10 Hz ... 1 kHz Alternative usage:
|
Max. permitted total current | 40 A |
Diagnostics | Total current monitoring, protection against polarity reversal, overload and no-load detection, all I/Os are protected against short circuit to GND and Ub |
Degree of protection | IP67 |
Vibration | DIN EN 60068-2-64, Cat. 2 |
Shock | DIN EN 60068-2-64, 30g |
Protection against polarity reversal | Yes
|
Product features |
Sales Department
+49 (7141) 2550-531
sales@jetter.de
Sales
+49 (7141) 2550-531
sales@jetter.de
Hotline
more
hotline@jetter.de
Further information
(6.21 MB)Catalog "Industrial Automation"
(6.80 MB)Catalog "Mobile Automation"